How Much To Replace An Iphone Xr Screen
-
Free Pickup and Delivery +
We get a courier to come pickup your handset, iPad or Tablet usually same or next day and return within 24 hours all at no extra cost. Read More
-
Free Postal Service +
We offer a free postal service Australia wide. You can post in your device using our "reply paid" address and that means we pay the postal cost. Read More
-
In Store Repairs +
We also offer Fast in store repairs in less than 1 hour.We stock a major range of parts for all devices. Experienced Tech's to offer any advice Read More
All repairs to any device
We are capable of doing all repairs to any device - hardware and software issues, we are not limited to Liquid damage, PCB soldering/repairs and or IC replacements.
Highest quality Apple iPhone parts
Aussie Mobile Phone Repair only use the highest quality Apple iPhone parts for iPhone screen repair. Please be sure to do your home work when choosing who to repair your iPhone.
IPHONE REPAIRS PRICE LIST
SCREEN REPLACEMENT
- We stock parts in store for apple repairs and are ready and able to complete your iPhone repair within 1 hour.
- LIFETIME WARRANTY on all repairs using genuine parts.
- See below the price list for some basic iPhone / iPad tips that may be able to solve some issues.
Book Now
- All prices include GST, Parts, Labour and GENUINE parts (unless otherwise stated)
- PLEASE NOTE APPLE DO NOT SUPPLY PARTS, GENUINE PARTS ARE PURCHASED DIRECTLY FROM THE SAME MANUFACTURERS THAT BUILD APPLE PARTS. Aussie Mobile Phone Repair only use the highest quality Apple iPhone parts for screen replacements. Please be sure to do your home work when choosing who to repair your iPhone.
- We are capable of doing all repairs to any device - hardware and software issues, we are not limited to Liquid damage, PCB soldering/repairs and or IC replacements.
- See below the price list for some basic iPhone / iPad tips that may be able to solve some issues.
WE REPAIR ALL PROBLEMS TO ALL MAKES AND MODELS - REQUEST A QUOTE | 1 | REPAIR TIMES MAY DOUBLE ON WEEKENDS |
---|---|---|
IPHONE 6 FULL SCREEN REPLACEMENT OEM PARTS - | $88 | REPAIRED IN 60 MINS |
IPHONE 6 PLUS FULL SCREEN REPLACEMENT OEM PARTS - | $88 | REPAIRED IN 60 MINS |
IPHONE 6S FULL SCREEN REPLACEMENT OEM PARTS - | $99 | REPAIRED IN 60 MINS |
IPHONE 6S PLUS FULL SCREEN REPLACEMENT OEM PARTS - | $99 | REPAIRED IN 60 MINS |
IPHONE 7 FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $110 | REPAIRED IN 60 MINS |
IPHONE 7 FULL SCREEN REPLACEMENT OEM PARTS - | $139 | REPAIRED IN 60 MINS |
IPHONE 7 PLUS FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $119 | REPAIRED IN 60 MINS |
IPHONE 7 PLUS FULL SCREEN REPLACEMENT OEM PARTS - | $149 | REPAIRED IN 60 MINS |
IPHONE 8 / SE 2020 FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $110 | REPAIRED IN 60 MINS |
IPHONE 8 / SE 2020 FULL SCREEN REPLACEMENT OEM PARTS - | $139 | REPAIRED IN 60 MINS |
IPHONE 8 / SE 2020 REAR GLASS REPLACEMENT (BACK OF THE DEVICE) - | $88 | REPAIRED IN 90 MINS |
IPHONE 8 PLUS FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $110 | REPAIRED IN 60 MINS |
IPHONE 8 PLUS FULL SCREEN REPLACEMENT OEM PARTS - | $149 | REPAIRED IN 60 MINS |
IPHONE 8 PLUS REAR GLASS REPLACEMENT (BACK OF THE DEVICE) - | $88 | REPAIRED IN 90 MINS |
IPHONE X FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $159 | REPAIRED IN 60 MINS |
IPHONE X FULL SCREEN REPLACEMENT OEM PARTS - | $229 | REPAIRED IN 60 MINS |
IPHONE X GLASS REPLACEMENT (BACK OF THE DEVICE) - | $88 | REPAIRED IN 90 MINS |
IPHONE XR FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $159 | REPAIRED IN 60 MINS |
IPHONE XR FULL SCREEN REPLACEMENT OEM PARTS - | $199 | REPAIRED IN 60 MINS |
IPHONE XR GLASS REPLACEMENT (BACK OF THE DEVICE) - | $88 | REPAIRED IN 90 MINS |
IPHONE XS FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $159 | REPAIRED IN 60 MINS |
IPHONE XS FULL SCREEN REPLACEMENT OEM PARTS - | $229 | REPAIRED IN 60 MINS |
IPHONE XS GLASS REPLACEMENT (BACK OF THE DEVICE) - | $88 | REPAIRED IN 90 MINS |
IPHONE XS MAX FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $189 | REPAIRED IN 60 MINS |
IPHONE XS MAX FULL SCREEN REPLACEMENT OEM PARTS - | $319 | REPAIRED IN 60 MINS |
IPHONE XS MAX GLASS REPLACEMENT (BACK OF THE DEVICE) - | $88 | REPAIRED IN 90 MINS |
IPHONE 11 FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $189 | REPAIRED IN 60 MINS |
IPHONE 11 FULL SCREEN REPLACEMENT OEM PARTS - | $219 | REPAIRED IN 60 MINS |
IPHONE 11 GLASS REPLACEMENT (BACK OF THE DEVICE) - | $99 | REPAIRED IN 90 MINS |
IPHONE 11 PRO FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $199 | REPAIRED IN 60MINS |
IPHONE 11 PRO FULL SCREEN REPLACEMENT OEM PARTS - | $269 | REPAIRED IN 60 MINS |
IPHONE 11 PRO GLASS REPLACEMENT (BACK OF THE DEVICE) - | $99 | REPAIRED IN 90 MINS |
IPHONE 11 PRO MAX FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $289 | REPAIRED IN 60 MINS |
IPHONE 11 PRO MAX FULL SCREEN REPLACEMENT OEM PARTS - | $439 | REPAIRED IN 60 MINS |
IPHONE 11 PRO MAX GLASS REPLACEMENT (BACK OF THE DEVICE) - | $99 | REPAIRED IN 90 MINS |
IPHONE 12 MINI FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $410 | REPAIRED IN 60 MINS |
IPHONE 12 MINI FULL SCREEN REPLACEMENT OEM PARTS - | $695 | REPAIRED IN 60 MINS |
IPHONE 12 MINI GLASS REPLACEMENT (BACK OF THE DEVICE) - | $129 | REPAIRED IN 90 MINS |
IPHONE 12 FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $410 | REPAIRED IN 60 MINS |
IPHONE 12 FULL SCREEN REPLACEMENT OEM PARTS - | $529 | REPAIRED IN 60 MINS |
IPHONE 12 GLASS REPLACEMENT (BACK OF THE DEVICE) - | $129 | REPAIRED IN 90 MINS |
IPHONE 12 PRO FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $410 | REPAIRED IN 60 MINS |
IPHONE 12 PRO SCREEN REPLACEMENT OEM PARTS - | $529 | REPAIRED IN 60 MINS |
IPHONE 12 PRO GLASS REPLACEMENT (BACK OF THE DEVICE) - | $129 | REPAIRED IN 90 MINS |
IPHONE 12 PRO MAX FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | $449 | REPAIRED IN 60 MINS |
IPHONE 12 PRO MAX SCREEN REPLACEMENT OEM PARTS - | $869 | REPAIRED IN 60 MINS |
IPHONE 12 PRO MAX GLASS REPLACEMENT (BACK OF THE DEVICE) - | $129 | REPAIRED IN 90 MINS |
IPHONE 5/5S/5C/SE FULL SCREEN REPLACEMENT OEM PARTS - | $88 | REPAIRED IN 60 MINS |
IPHONE 4G & 4S FULL SCREEN REPLACEMENT OEM PARTS - | $88 | REPAIRED IN 60 MINS |
IPHONE 4G & 4S REPLACEMENT BATTERY COVER - | $30 | REPAIRED IN 5 MINS |
IPHONE 3G & 3GS TOUCH SCREEN REPLACEMENT ORIGINAL PARTS - | $76 | REPAIRED IN 60 MINS |
IPHONE 3G & 3GS TOUCH SCREEN REPLACEMENT NON-GENUINE PARTS - | N/A | |
IPHONE 3G & 3GS LCD REPLACEMENT GENUINE PART - | $76 | REPAIRED IN 60 MINS |
All prices include GST, Parts, Labour and GENUINE parts (unless otherwise stated) Please note APPLE do not supply parts, GENUINE parts are purchased directly from the same manufacturers that build apple parts. Time to complete repair is dependent on parts availability.
* Please CLICK HERE to read our terms and conditions
* Please CONTACT US if you have any questions, to check if your part is in stock or CLICK HERE to request a free quote.
Terms & Conditions
For our terms and conditions
Read here
iPhone randomly turned off / or does not display image
Almost everyday we get an Apple iPhone that for some reason has just suddenly turned off and will not turn back on. To save you the trouble of making the trip into our store here is a quick fix and I hope it works for
you:
- Make sure the battery has charge and/or connect the charger whilst doing this.
- Hold the "on/off button" and the "home button" at the same time, for at least 30 seconds, until you see life in the phone.
- If unsuccessful please contact us for more advice.
Charging Issues
Most times customers just have some lint build up inside the charge port. Get some slim tweezers and insert into the charge port, push all the lint to one side and pick it out from the side.
We strive to be an honest and reputable repairer, so if this has helped you please leave your feedback online or on our facebook page.
Testimonials Facebook
Mt Gravatt
SHOP 5/1484 LOGAN RD,
MOUNT GRAVATT, BRISBANE, QLD, 4122
(07) 3849 7035
Capalaba
KIOSK 21CAPALABA
CENTRAL SHOPPING CENTRE,
MORTEN BAY RD, BRISBANE
BRISBANE, QLD, 4157
(07) 3245 4662
Redbank Plains
Town Square Redbank Plains Shop 69B 357 - 403 Redbank Plains Road REDBANK PLAINS QLD 4301
(07) 3814 2864
Even if we're not near you, we offer mobile phone screen repairs in Sydney, Melbourne and all over Australia by our free courier service.
© 2021 Aussie Mobile Phone Repairs
How Much To Replace An Iphone Xr Screen
Source: https://aussiemobilephonerepairs.com.au/price-list/iphone-repairs
Posted by: connersooking.blogspot.com
0 Response to "How Much To Replace An Iphone Xr Screen"
Post a Comment